Awareverse
Your journey is not a straight line. And that is okay.
🔧 We are improving how Awareverse is organised. Some pages may have moved. Ask if you cannot find something.
🦓May is EDS and Hypermobility Awareness Month. Invisible pain is still real pain.EDS and hypermobility guide →
Need to tell someone something? Worried about a child or adult? 💜 Talk to us 🚨 Crisis help
💜
AwareSignal

📡 AwareSignal

A live home radio observatory in Doncaster, UK. Real SDR signals, aircraft tracking, weather satellite imagery and radio science — all processed locally and published here safely.

AWARESTATION OFFLINE DONCASTER UK · 53.52°N 1.13°W MODE: LISTENING LAST DATA: 15:17 UTC
● NO SIGNAL LISTENING Updated 8946m ago · auto-refreshes every 60s
AwareStation is currently offline or has not pushed data in the last 2 minutes. Signal data below may be from a previous session. The station runs on a home PC in Doncaster and is not always on.
Signal Spectrum SIGNALS DETECTED THIS SESSION
66168
Total
51
Aircraft
144
FM Radio
58367
Marine
0
ADS-B
30
ISM 433
2
IoT 868
8
Emergency
Recent Signals
TimeFrequencyPowerType
10:28:32 100.700 MHz -1.79 dB FM Radio
10:28:31 99.300 MHz -3.32 dB FM Radio
10:28:31 99.100 MHz -2.9 dB FM Radio
10:28:31 98.900 MHz -2.16 dB FM Radio
10:28:31 98.700 MHz -2.35 dB FM Radio
10:28:31 98.500 MHz -2.63 dB FM Radio
10:28:28 94.100 MHz -7.09 dB FM Radio
10:28:28 93.900 MHz -7.07 dB FM Radio
10:28:28 93.700 MHz -6.73 dB FM Radio
10:28:28 93.500 MHz -6.91 dB FM Radio
10:28:27 93.300 MHz -7 dB FM Radio
10:28:27 91.900 MHz -2.1 dB FM Radio
10:28:26 91.700 MHz -1.75 dB FM Radio
10:28:26 91.500 MHz -1.08 dB FM Radio
10:28:26 91.300 MHz -1.32 dB FM Radio
10:28:26 91.100 MHz -1.6 dB FM Radio
10:28:26 90.700 MHz -7.45 dB FM Radio
10:28:26 90.500 MHz -7.34 dB FM Radio
10:28:25 90.300 MHz -7.4 dB FM Radio
10:28:25 90.100 MHz -7.37 dB FM Radio
10:28:25 89.900 MHz -7.39 dB FM Radio
10:28:25 89.700 MHz -4.75 dB FM Radio
10:28:25 89.500 MHz -4.62 dB FM Radio
10:28:25 89.300 MHz -4.03 dB FM Radio
10:28:25 89.100 MHz -4.1 dB FM Radio
10:28:24 88.900 MHz -4.24 dB FM Radio
10:28:24 88.700 MHz -7.81 dB FM Radio
10:28:24 88.500 MHz -7.77 dB FM Radio
10:28:24 88.300 MHz -7.78 dB FM Radio
10:28:24 88.100 MHz -7.65 dB FM Radio
10:28:24 87.900 MHz -7.51 dB FM Radio
10:28:24 87.700 MHz -7.42 dB FM Radio
10:28:23 87.500 MHz -7.66 dB FM Radio
10:28:19 434.000 MHz -5.79 dB ISM 433MHz
10:28:19 433.975 MHz -5.84 dB ISM 433MHz
10:28:18 433.950 MHz -5.89 dB ISM 433MHz
15:47:40 171.225 MHz -1.42 dB Marine VHF
15:47:40 171.200 MHz -1.32 dB Marine VHF
15:47:40 171.175 MHz -1.18 dB Marine VHF
15:47:40 171.150 MHz -1.39 dB Marine VHF
15:47:40 171.125 MHz -1.2 dB Marine VHF
15:47:40 171.100 MHz -1.37 dB Marine VHF
15:47:40 171.075 MHz -1.51 dB Marine VHF
15:47:39 171.050 MHz -1.4 dB Marine VHF
15:47:39 171.025 MHz -1.43 dB Marine VHF
15:47:39 171.000 MHz -1.34 dB Marine VHF
15:47:39 170.975 MHz -1.56 dB Marine VHF
15:47:39 170.950 MHz -1.51 dB Marine VHF
15:47:39 170.925 MHz -1.38 dB Marine VHF
15:47:39 170.900 MHz -1.6 dB Marine VHF
Next Satellite Pass
Meteor-M2
Rise: 16:25 UK
Max elevation: 67.3°
Duration: ? min
In: 8 minutes
GOOD PASS

NOAA and Meteor weather satellites orbit at ~800km. When they pass overhead AwareStation captures their 137 MHz signal using a Discone antenna and decodes weather images automatically.

How the station works

The AwareStation PC at home runs SDR software connected to discone and specialist antennas. It scans the radio spectrum, logs signals, calculates satellite pass times, and pushes data to this page every 30 seconds. No antenna or receiver hardware is ever directly exposed to the internet.

📻

SDR Dongle

A low-cost USB radio receiver that can tune anywhere from 25 MHz to 1.7 GHz.

📡

Discone Antenna

A wideband antenna in the attic that receives signals across most of the spectrum.

🛰️

Weather Satellites

NOAA and Meteor satellites send live weather images at 137 MHz as they pass overhead.

✈️

ADS-B Aircraft

Every commercial aircraft broadcasts its position at 1090 MHz. The station picks these up and logs them.

Explore more

AwareSignal is part of the AwareSTEM branch. Simulations, coding practice and guides are all connected.

AwareSTEM Lab AwarePy Coding Lab Back to AwareSTEM